# Legacy Releases

| Solo Version | Node.js               | Kind       | Solo Chart | Hedera               | Kubernetes | Kubectl    | Helm    | Docker Resources               | Release Date | End of Support |
|--------------|-----------------------|------------|------------|----------------------|------------|------------|---------|--------------------------------|--------------|----------------|
| 0.59.0       | >= 22.0.0 (lts/jod)   | >= v0.29.0 | v0.62.0    | v0.71.0              | >= v1.32.2 | >= v1.32.2 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2026-02-27   | 2026-03-27     |
| 0.57.0       | >= 22.0.0 (lts/jod)   | >= v0.29.0 | v0.60.2    | v0.71.0              | >= v1.32.2 | >= v1.32.2 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2026-02-19   | 2026-03-19     |
| 0.55.0       | >= 22.0.0 (lts/jod)   | >= v0.29.0 | v0.60.2    | v0.68.7-rc.1         | >= v1.32.2 | >= v1.32.2 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2026-02-05   | 2026-03-05     |
| 0.53.0       | >= 22.0.0 (lts/jod)   | >= v0.29.0 | v0.58.1    | v0.67.2+             | >= v1.32.2 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2026-01-15   | 2026-02-15     |
| 0.52.0 (LTS) | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.58.1    | v0.67.2+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-12-11   | 2026-03-11     |
| 0.51.0       | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.58.1    | v0.66.0+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-12-05   | 2026-01-05     |
| 0.50.0 (LTS) | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.57.0    | v0.66.0+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-11-13   | 2026-02-13     |
| 0.49.0       | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.57.0    | v0.66.0+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-11-06   | 2025-12-06     |
| 0.48.0 (LTS) | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.56.0    | v0.66.0+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-10-24   | 2026-01-24     |
| 0.47.0       | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.56.0    | v0.66.0+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-10-16   | 2025-11-16     |
| 0.46.0 (LTS) | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.56.0    | v0.65.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-10-02   | 2026-01-02     |
| 0.45.0       | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.56.0    | v0.65.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-09-24   | 2025-10-24     |
| 0.44.0 (LTS) | >= 22.0.0 (lts/jod)   | >= v0.26.0 | v0.56.0    | v0.64.2+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-09-16   | 2025-12-16     |
| 0.43.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.5    | v0.63.9+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-08-15   | 2025-09-15     |
| 0.42.0 (LTS) | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.5    | v0.63.9+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-08-11   | 2025-11-11     |
| 0.41.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.4    | v0.62.10+            | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-07-24   | 2025-08-24     |
| 0.40.1       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.4    | v0.61.7+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-07-17   | 2025-08-17     |
| 0.40.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.4    | v0.61.7+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-07-16   | 2025-08-16     |
| 0.39.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.3    | v0.61.7+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-07-03   | 2025-08-03     |
| 0.38.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.54.3    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-06-26   | 2025-07-26     |
| 0.37.1       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.53.0    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-06-03   | 2025-07-03     |
| 0.37.0       | >= 20.19.0 (lts/iron) | >= v0.26.0 | v0.53.0    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-06-02   | 2025-07-02     |
| 0.36.1       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.53.0    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-05-28   | 2025-06-28     |
| 0.36.0       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.52.0    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-05-23   | 2025-06-23     |
| 0.35.0       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.44.0    | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-02-20   | 2025-03-20     |
| 0.34.0       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.42.10   | v0.58.1+             | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-01-24   | 2025-02-24     |
| 0.33.0       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.38.2    | v0.58.1 - <= v0.59.0 | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2025-01-13   | 2025-02-13     |
| 0.32.0       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.38.2    | v0.58.1 - <= v0.59.0 | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2024-12-31   | 2025-01-31     |
| 0.31.4       | >= 20.18.0 (lts/iron) | >= v0.26.0 | v0.31.4    | v0.54.0 – <= v0.57.0 | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2024-10-23   | 2024-11-23     |
| 0.30.0       | >= 20.14.0 (lts/Iron) | >= v0.26.0 | v0.30.0    | v0.54.0 – <= v0.57.0 | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2024-09-17   | 2024-10-17     |
| 0.29.0       | >= 20.14.0 (lts/Iron) | >= v0.26.0 | v0.30.0    | v0.53.0 – <= v0.57.0 | >= v1.27.3 | >= v1.27.3 | v3.14.2 | Memory >= 12GB, CPU cores >= 6 | 2024-09-06   | 2024-10-06     |
